Maintenance, Insurance, Property Management
$455 MonthlyWelcome to this sunny townhouse in peaceful and sought after Cetrepointe! Spacious home with one car garage in a quiet court! Beautiful location with many mature trees and near the Centrepointe park. Close to Shopping, Algonquin College, Parks, Schools, City Hall, Hospital, Nepean Sportsplex and so much more. This bright and spacious home features an open concept design on the main floor, 3 spacious bedrooms, finished rec room in the basement and 2.5 baths. Large master bedroom with a walk-in closet and large ensuite bathroom with a jacuzzi tub and shower. Additional full bathroom upstairs and laundry room. Lovely large living room with a wood burning fireplace and patio door to the back yard, open dining room area and a kitchen with entries from the hallway as well as the dining room. Roomy back yard with a treed patio . Condo fees ALSO includes snow removal and grass cutting. (id:25309)
MLS® Number | 1295134 |
Property Type | Single Family |
Neigbourhood | Centrepointe |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential - Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'0 x 16'6" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10' x 13'7" | ||
Second Level | Bedroom | 9'2" x 12'1" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 18'10" x 19'11" | ||
Basement | Storage | 8'2" x 10' | ||
Main Level | Foyer | 9'8" x 10' | ||
Main Level | Living Room/fireplace | 11'1" x 23'6" | ||
Main Level | Dining Room | 8'6" x 11' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'7" x 13' |
https://www.realtor.ca/real-estate/24464244/107-dalecroft-crescent-ottawa-centrepointe