Maintenance, Insurance, Property Management, Water
$454 Monthly**OPEN HOUSE - Sunday June 19th 2-4pm** CHEF'S DELIGHT! When you walk through the doors you won't believe you are inside a townhome. This luxurious new kitchen, complete with quartz countertops, porcelain tile, stainless steel appliances, and abundant storage will have you anxious to start entertaining your friends and family. We bet you can't find where the dishwasher is hiding! Loads of natural light flood the main floor, and you can cozy up to the wood fireplace while enjoying the view of NO REAR NEIGHBOURS - nothing but beautiful green space behind! A new banister and railings will guide you upstairs to 3 spacious bedrooms. A bathroom on every level! Head down to the finished basement which will provide many options for activities. Loads of storage conveniently hidden away in a large crawlspace. Parking is at the front door, and this lovely neighbourhood is close to transit and all amenities. Affordable and MOVE-IN READY! (id:25309)
MLS® Number | 1296097 |
Property Type | Single Family |
Neigbourhood | Barrhaven; Pheasant Run |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'1" x 11'11" | ||
Second Level | Bedroom | 7'10" x 9'11" | ||
Second Level | Bedroom | 8'10" x 13'1" | ||
Second Level | 4pc Bathroom | 9'10" x 4'11" | ||
Basement | Recreation Room | 16'7" x 9'8" | ||
Basement | 3pc Bathroom | 5' x 6'4" | ||
Basement | Laundry Room | 7'9" x 6'4" | ||
Basement | Storage | 16'7" x 11'3" | ||
Main Level | Kitchen | 10'1" x 17'11" | ||
Main Level | Living Room | 17'2" x 11'6" | ||
Main Level | 2pc Bathroom | 2'10" x 6'4" | ||
Main Level | Dining Room | 9' x 9'9" |
https://www.realtor.ca/real-estate/24495331/10e-larkshire-lane-nepean-barrhaven-pheasant-run