Maintenance, Insurance, Property Management, Other, See Remarks
$593.09 MonthlyWelcome to your new home! This bright and beautiful condo is perfectly located close to shopping, all the convenience, and boasts a stunning view of a conservation area sunset! Largest unit available in the complex that can easily be accessed by elevator or stairs! The open-concept kitchen, living room and dining room is perfect for entertaining and relaxing at home. The show-stopper kitchen has dark wood cabinets and granite countertops. The bedrooms are spacious and have plenty of natural light. The primary bedroom features a walk-in closet and an ensuite with double sinks and a shower. You will love the large deck with the wonderful view and the bonus den/office is the perfect extra space for whatever you need. This condo also features a club house that is a perfect place to entertain your friends and spend time getting to know your neighbours with social events planned regularly. RARELY OFFERED 2 PARKING SPOTS. Offers welcome anytime! 24 hour irrevocable on all offers. (id:25309)
MLS® Number | 1297336 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 10'8" x 8' | ||
Main Level | Bedroom | 14'8" x 8'11" | ||
Main Level | Primary Bedroom | 11'6" x 12'9" | ||
Main Level | Living Room | 17'9" x 12'7" | ||
Main Level | Dining Room | 12'3" x 8'3" | ||
Main Level | Kitchen | 9'2" x 9'4" | ||
Main Level | Full Bathroom | 8'4" x 5' | ||
Main Level | 4pc Ensuite Bath | 13'2" x 4'10" |
https://www.realtor.ca/real-estate/24519252/140-guelph-private-unit204-ottawa-kanata-lakes