Maintenance, Recreation Facilities, Parcel of Tied Land
$150 YearlyThis one of a kind 5-bd 4-bath house is nested on stunning half an acre treed lot. Described as Ottawa’s best secret, Fairhaven was established by a group of forward thinking engineers, architects, artists & scientists, united in their desire to control urban planning and architectural design of their homes. Near near Aviation parkway and downtown; walking distance to Montfort Hospital, CMHC and NRC. Designed by an architect, this unique residence boosts peaceful forest views from every window. In need of some renovations and repairs, the house awaits your personal touch and creative vision. Wrap around decks and rooftop terrace are among highest elevations in Ottawa, offering stunning vistas of Gatineau Hills and beyond. Some photos were taken by Seller prior to current tenancy. There is an annual fee of ~ $150 for maintenance of tennis court and land holdings of the Fairhaven Coop. (id:25309)
MLS® Number | 1367139 |
Property Type | Single Family |
Neigbourhood | Fairhaven |
Community Features | Recreational Facilities |
Features | Park Setting, Private Setting, Treed, Ravine |
Parking Space Total | 6 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 184 Ft ,5 In |
Size Frontage | 89 Ft ,8 In |
Size Irregular | 0.53 |
Size Total | 0.53 Ac |
Size Total Text | 0.53 Ac |
Zoning Description | R1gg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'2" x 14'3" | ||
Second Level | 5pc Ensuite Bath | 9'7" x 12'2" | ||
Second Level | 3pc Bathroom | 5'0" x 5'11" | ||
Second Level | Bedroom | 12'11" x 11'6" | ||
Second Level | Bedroom | 10'9" x 11'6" | ||
Second Level | Other | 9'7" x 5'11" | ||
Second Level | Den | 9'0" x 5'9" | ||
Basement | Bedroom | 13'1" x 20'3" | ||
Basement | 3pc Bathroom | 7'9" x 6'8" | ||
Basement | Foyer | 9'0" x 12'8" | ||
Basement | Storage | 10'11" x 9'2" | ||
Basement | Storage | 22'0" x 23'4" | ||
Main Level | Living Room | 15'2" x 15'1" | ||
Main Level | Laundry Room | 10'8" x 10'6" | ||
Main Level | Kitchen | 8'8" x 17'7" | ||
Main Level | Family Room | 25'10" x 16'1" | ||
Main Level | Dining Room | 12'0" x 19'9" | ||
Main Level | Den | 12'10" x 11'9" | ||
Main Level | Eating Area | 8'7" x 7'7" | ||
Main Level | Bedroom | 10'7" x 11'9" | ||
Main Level | 4pc Bathroom | 8'6" x 4'11" |
https://www.realtor.ca/real-estate/26235318/19-fairhaven-way-ottawa-fairhaven
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/