Maintenance, Landscaping, Property Management, Waste Removal, Water, Other, See Remarks, Reserve Fund Contributions
$450 MonthlyMOVE IN READY! Gorgeous 3 Bed, 1.5 Bath garden home in Woodvale/Craig Henry area. Walking distance to area schools and recreation; Beautiful vinyl plank floors in the LR/DR area,Updated bright white kitchen with subway tiles, under cabinet lighting, new counters, freshly painted cabinets, and 4 stainless appliances - stove and dishwasher 2023. Main floor 2 pc bath has a window, large cabinet, & stunning decor, not boring beige! Living/dining room overlooking the south facing garden/patio area. Gorgeous window blinds and PVC shutters. Second level has spacious Principle bedroom with wall of closet, 2 other bedrooms are nice sized rooms with double closets. Main bathroom updated with new tub and fresh tiles around tub area, new bathroom counter and fixtures, new carpet on stairs, all Updated/Modern energy wise baseboard heaters - App controlled. Finished Basement has family room, utility room with laundry and lots of built in shelving for storage. Parking 2nd space closest to back door. (id:25309)
MLS® Number | 1365068 |
Property Type | Single Family |
Neigbourhood | Woodvale |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Cooling Type | Unknown |
Exterior Finish | Aluminum Siding, Brick, Siding |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9" x 11'1" | ||
Second Level | Bedroom | 13'0" x 8'2" | ||
Second Level | Bedroom | 8'5" x 7'10" | ||
Second Level | 4pc Bathroom | 5'7" x 7'10" | ||
Basement | Family Room | 18'0" x 13'3" | ||
Lower Level | Utility Room | 16'9" x 11'0" | ||
Main Level | Living Room/dining Room | 16'9" x 18'4" | ||
Main Level | Kitchen | 10'6" x 8'0" | ||
Main Level | 2pc Bathroom | 3'7" x 6'7" |
https://www.realtor.ca/real-estate/26174289/2-woodvale-green-unitb-ottawa-woodvale
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com