Maintenance, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$503 MonthlyThis well-appointed 2-bedrm, 2-bathrm residence is located in an established & well-run condo building tucked away in the highly sought-after neighbourhood of Manor Park. Impeccably well maintained by long-time owner, this corner unit sits on the grown level and reveals a comfortable layout w/ a minimalist approach. The spacious living room features a wall of large windows allowing for natural light to flood the main living areas. The East facing primary bedrm provides tranquil views of the rear green space surrounding the residence, while the second bedrm is conveniently located just across from the full bathrm. Well-run building w/ amenities that include a fitness center, sauna, party rm and rooftop patio. For those leading an active lifestyle this residence is perfectly situated just steps from the Aviation Pathway, offering kilometers of waterfront trails for running, walking, biking, and even cross-country skiing. The lifestyle leveraged by this location will be enjoyed for years. (id:25309)
MLS® Number | 1364472 |
Property Type | Single Family |
Neigbourhood | Manor Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5b[800] S185 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'8" x 4'8" | ||
Main Level | Living Room | 21'4" x 11'2" | ||
Main Level | Dining Room | 9'10" x 9'1" | ||
Main Level | Kitchen | 9'10" x 9'0" | ||
Main Level | 2pc Bathroom | 5'0" x 4'1" | ||
Main Level | Primary Bedroom | 14'5" x 10'6" | ||
Main Level | Bedroom | 10'11" x 10'7" | ||
Main Level | 4pc Bathroom | 7'5" x 5'4" |
https://www.realtor.ca/real-estate/26166826/225-alvin-road-unit110-ottawa-manor-park
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/