Maintenance, Landscaping, Property Management, Other, See Remarks, Reserve Fund Contributions
$305 MonthlyWelcome to this bright, sunny 2 bedroom unit with 2 full and 1/2 baths located in the heart of Stonebridge, just steps from the golfing lifestyle. The airy kitchen has a breakfast bar, powder room, laundry with new washer and dryer and utility closet. A dining/living room with a balcony completes the main level. The top level has a spacious primary bedroom with ensuite and a second balcony, just perfect for a morning coffee! The second bedroom and full bathroom complete the upper level. Parking spot (#94) is included and just steps from the Stonebridge Golf Course, Minto Rec Complex, trails, parks, transit, shops etc. A great place to call home! (id:25309)
MLS® Number | 1363247 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'4" x 8'3" | ||
Second Level | Dining Room | 11'2" x 11'1" | ||
Second Level | Kitchen | 12'2" x 11'8" | ||
Second Level | Utility Room | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'0" x 10'4" | ||
Third Level | Bedroom | 12'4" x 10'4" | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26148119/2611-longfields-drive-ottawa-stonebridge
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/