Maintenance, Property Management, Water, Insurance, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$789.89 MonthlyThis is your chance to live in a beautiful unit with a breathtaking view of the Ottawa river. Watch the sunsets over the Ottawa skyline. This unit is in excellent condition, with two bedrooms, two bathrooms, oak cabinets with a polished finish, new kitchen flooring, hardwood flooring, clean bathrooms, a large balcony, in-unit central air conditioning, four appliances, and underground parking. You also have access to full recreational facilities with a 25 meter salt pool. You can walk to the river parkway, shopping, biking and transit at the front of the building. It's easy to view. Come and see for yourself. (id:25309)
MLS® Number | 1362504 |
Property Type | Single Family |
Neigbourhood | Britannia/ Lincoln Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Wooded Area, Elevator |
Parking Space Total | 1 |
Structure | Tennis Court |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1975 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'6" x 10'8" | ||
Main Level | Bedroom | 12'6" x 9'6" | ||
Main Level | Dining Room | 10'0" x 8'3" | ||
Main Level | Kitchen | 10'3" x 8'0" | ||
Main Level | Living Room | 20'0" x 11'0" | ||
Main Level | 2pc Ensuite Bath | 5'6" x 5'0" | ||
Main Level | Storage | 4'4" x 4'0" | ||
Main Level | Other | 6'7" x 4'3" | ||
Main Level | Full Bathroom | 7'6" x 5'0" |
(613) 725-1171
(613) 725-3323
www.teamrealty.ca