Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$754.67 Monthly"The Gardens" Condominium on the quiet edge of Ottawa's business district. This mid-rise gem is for those who enjoy a walk-to-work but are just steps away from the Confederation Line. This suite boasts a delightful view of the lush greenery in Bronson Park & breathtaking vistas of the Gatineau Hills, Ottawa River, National War Museum & LeBreton Flats. Ascending to the corner suite, you'll discover 1,194 sq ft of cleverly designed inviting space that is elegantly renovated exuding chic vibes where you can relax & entertain. The kitchen has undergone a total transformation, featuring granite countertops providing ample room for culinary adventures. The granite bar adds a touch of sophistication & creates a perfect spot for both chefs & guests. The living room is a true gem, drenched in natural light offering a front-row seat to daily sunsets. Every detail has been thoughtfully considered, including the complete overhaul of the bathrooms with top-of-the-line finishes & lighting features. (id:25309)
MLS® Number | 1344834 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Easement | Unknown |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Dishwasher, Microwave Range Hood Combo |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2005 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 16 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5p H37 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'6" x 5'1" | ||
Main Level | Living Room | 16'0" x 13'0" | ||
Main Level | Dining Room | 15'6" x 8'0" | ||
Main Level | Kitchen | 11'2" x 10'0" | ||
Main Level | Primary Bedroom | 14'7" x 11'6" | ||
Main Level | 3pc Ensuite Bath | 9'5" x 5'1" | ||
Main Level | Bedroom | 11'0" x 9'0" | ||
Main Level | 3pc Bathroom | 6'6" x 5'1" | ||
Main Level | Laundry Room | 3'1" x 3'1" | ||
Main Level | Other | 6'7" x 4'2" |
https://www.realtor.ca/real-estate/25654819/85-bronson-avenue-unit806-ottawa-centretown
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com