Maintenance, Insurance, Caretaker, Property Management, Water
$393.23 MonthlyThis 3 bedroom END UNIT condo has a lot to offer! You are welcomed by a bright front entrance with mirrored door closet and tile floor. Spacious kitchen with stainless steel gas range and hood fan, extended cabinetry and backsplash. Open concept living room and dining room with an office nook and patio doors to oversized deck. Primary bedroom, 2nd and 3rd bedroom have laminate floors and ample closet space. Full bathroom with upgraded vanity and tile floor. Finished lower level with family room and partial bathroom and storage space. Landscaped with deck and fencing with 1 parking space. Close to amenities in the great community of Pineview. (id:25309)
MLS® Number | 1304383 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'11" x 15'4" | ||
Second Level | Bedroom | 11' x 9'4" | ||
Second Level | Bedroom | 8' x 10' | ||
Second Level | Full Bathroom | 9'4" x 5' | ||
Lower Level | Partial Bathroom | 4'8" x 5' | ||
Lower Level | Family Room | 11'10" x 17'6" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | 6'7" x 5'7" | ||
Main Level | Living Room | 10'11" x 17'6" | ||
Main Level | Dining Room | 9'8" x 5'3" | ||
Main Level | Kitchen | 12'5" x 9'4" |
https://www.realtor.ca/real-estate/24660925/1424-ridgebrook-drive-ottawa-pineview