All photos · 96
*** Visit the REALTOR website for further information about this Listing *** 96.18 Acres with A unique 2-storey farmhouse built in 1875 with 1,904 sq.ft. of finished living space features spacious kitchen, family room, 3 bedrooms and 2 3-piece bathrooms. Stunning views of the farmland with 2 forests, creek and forest hills beyond property lines. Currently the farmland is being rented. The property will be sold as is with residence including main house appliances (fridge, stove, dishwasher, microwave/hood fan, freezer, washer/dryer) and farmland with all heavy equipment and power tools. Property is located at the edge of rural development 30 minutes east of Ottawa, 10 min. to Rockland, 15 min. to Orleans, 5 min. to driving range. Currently zoned as Agricultural. Should the buyer choose to inquire/apply with the municipality regarding re-zoning or permits, the fees will be the responsibility of the buyer. Excellent investment opportunity!
EASY LIST REALTY LTD.
MLS®# X9516577 · Last modified 2026-03-10
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
Listing data provided under copyright by Ottawa Real Estate Board and other participating boards via PropTx Amplify Syndication. Information is deemed reliable but not guaranteed accurate.
Stephan Gauthier is a Broker with Real Broker Ontario Ltd., Brokerage. Each office independently owned and operated.
| Primary Bedroom | Second | 17' × 12' |
| Primary Bedroom | Second | 17' × 12' |
| Primary Bedroom | Second | 17' × 12' |
| Primary Bedroom | Second | 17' × 12' |
| Primary Bedroom | Second | 17' × 12' |
| Primary Bedroom | Second | 17' × 12' |
| Bedroom | Second | 20' 3" × 9' 6" |
| Bedroom | Second | 20' 3" × 9' 6" |
| Bedroom | Second | 20' 3" × 9' 6" |
| Bedroom | Second | 20' 3" × 9' 6" |
| Bedroom | Second | 20' 3" × 9' 6" |
| Bedroom | Second | 20' 3" × 9' 6" |
| Bedroom | Second | 14' 2" × 11' |
| Bedroom | Second | 14' 2" × 11' |
| Bedroom | Second | 14' 2" × 11' |
| Bedroom | Second | 14' 2" × 11' |
| Bedroom | Second | 14' 2" × 11' |
| Bedroom | Second | 14' 2" × 11' |
| Bathroom | Second | 8' 8" × 8' 4" |
| Bathroom | Second | 8' 8" × 8' 4" |
| Bathroom | Second | 8' 8" × 8' 4" |
| Bathroom | Second | 8' 8" × 8' 4" |
| Bathroom | Second | 8' 8" × 8' 4" |
| Bathroom | Second | 8' 8" × 8' 4" |
| Bathroom | Main | 7' 9" × 6' 10" |
| Bathroom | Main | 7' 9" × 6' 10" |
| Bathroom | Main | 7' 9" × 6' 10" |
| Bathroom | Main | 7' 9" × 6' 10" |
| Bathroom | Main | 7' 9" × 6' 10" |
| Bathroom | Main | 7' 9" × 6' 10" |
| Kitchen | Main | 19' 6" × 17' |
| Kitchen | Main | 19' 6" × 17' |
| Kitchen | Main | 19' 6" × 17' |
| Kitchen | Main | 19' 6" × 17' |
| Kitchen | Main | 19' 6" × 17' |
| Kitchen | Main | 19' 6" × 17' |
| Living Room | Main | 24' × 11' 6" |
| Living Room | Main | 24' × 11' 6" |
| Living Room | Main | 24' × 11' 6" |
| Living Room | Main | 24' × 11' 6" |
| Living Room | Main | 24' × 11' 6" |
| Living Room | Main | 24' × 11' 6" |
Measurements deemed reliable but not guaranteed.
Estimated monthly payment
$19,553
Down payment: $796,000 · Loan: $3,184,000
Estimate only. Lender rates and qualification rules change constantly. Excludes property tax, condo fees, and insurance. Always confirm with a mortgage broker before making decisions.